Product Categories
YS-DL-S Deep anti glare
Download
Specification
Model | YS-DL05M-SD20W | YS-DL06M-SD24W | YS-DL08M-SD30W |
Prower (±10%) | 20W | 24W | 30W |
Input Voltage | 220-240V | 220-240V | 220-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor(PF) | >0.9 | >0.9 | >0.9 |
Class | II | II | II |
SPD (IEC61000-4-5) | 1KV | 1KV | 1KV |
THD | <20% | <20% | <20% |
SVM | <1 | <1 | <1 |
PST | <1 | <1 | <1 |
Drive | High efficiency | High efficiency | High efficiency |
Color Temperatuer(K) | 30K/40K/57K | 30K/40K/57K | 30K/40K/57K |
Light luminous flux (±10%) | 2780 lm@3000K 3000 lm@4000K 2950 lm@5700K | 3320 lm@3000K 3530 lm@4000K 3500 lm@5700K | 4210 lm@3000K 4460 lm@4000K 4430 lm@5700K |
Light efficiency (±10%) | 144 lm/w@3000K 163 lm/w@4000K 154 lm/w@5700K | 151 lm/w@3000K 166 lm/w@4000K 160 lm/w@5700K | 153 lm/w@3000K 167 lm/w@4000K 162 lm/w@5700K |
CRI | >80 | >80 | >80 |
SDCM | <6@30K/57K | <6@30K/57K | <6@30K/57K |
Beam angle (50%) | 60° | 60° | 60° |
LED | 2835 | 2835 | 2835 |
NDLS / DLS | DLS | DLS | DLS |
Luminous efficacy(lm/w) @light source | D@2700K C@4000K D@6000K | D@2700K C@4000K C@6000K | D@2700K C@4000K C@6000K |
system lifetime(Hours) | 30000 hrs | 30000 hrs | 30000 hrs |
Warranty / Guarantee period | 3 years | 3 years | 3 years |
Ambient temperature Ta for claimed spec | 25℃ | 25℃ | 25℃ |
Installation method | troffer mount | troffer mount | troffer mount |
Operating Temperature range | -20℃<Ta<40℃ | -20℃<Ta<40℃ | -20℃<Ta<40℃ |
Operation per day(on/off time and working duration) | 1switch cycle per day,8-10hrs working | 1switch cycle per day,8-10hrs working | 1switch cycle per day,8-10hrs working |
Replaceable Light Source | NO | NO | NO |
IK Level | 05 | 05 | 05 |
Ingress Protection Rating | 20 | 20 | 20 |
Certification | CE、RoHS | CE、RoHS | CE、RoHS |
Description
Application Scenarios