Product Categories
YS-DL-C Deep anti glare
Download
Specification
Model | YS-DL05M-CD15W | YS-DL06M-CD20W | YS-DL08M-CD24W |
Prower (±10%) | 15W | 20W | 24W |
Input Voltage | 220-240V | 220-240V | 220-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor(PF) | >0.9 | >0.9 | >0.9 |
Class | II | II | II |
SPD (IEC61000-4-5) | 1KV | 1KV | 1KV |
THD | <20% | <20% | <20% |
SVM | <1 | <1 | <1 |
PST | <1 | <1 | <1 |
Drive | High efficiency | High efficiency | High efficiency |
Color Temperatuer(K) | 27K/40K/60K | 27K/40K/60K | 27K/40K/60K |
Light luminous flux (±10%) | 1270 lm@2700K 1320 lm@4000K 1290 lm@6000K | 1450 lm@2700K 1880 lm@4000K 1630 lm@6000K | 1880 lm@2700K 2170 lm@4000K 2000 lm@6000K |
Light efficiency (±10%) | 82 lm/w@2700K 100 lm/w@4000K 93 lm/w@6000K | 81 lm/w@2700K 100 lm/w@4000K 93 lm/w@6000K | 85 lm/w@2700K 100 lm/w@4000K 92 lm/w@6000K |
CRI | >90 | >90 | >90 |
SDCM | <6@27K/60K | <6@27K/60K | <6@27K/60K |
Beam angle (50%) | 15°/24°/36°/55° | 15°/24°/36°/55° | 15°/24°/36°/55° |
LED | COB | COB | COB |
NDLS / DLS | DLS | DLS | DLS |
Luminous efficacy(lm/w) @light source | G@2700K E@4000K F@6000K | G@2700K E@4000K F@6000K | G@2700K E@4000K F@6000K |
system lifetime(Hours) | 30000 hrs | 30000 hrs | 30000 hrs |
Warranty / Guarantee period | 3 years | 3 years | 3 years |
Ambient temperature Ta for claimed spec | 25℃ | 25℃ | 25℃ |
Installation method | troffer mount | troffer mount | troffer mount |
Operating Temperature range | -20℃<Ta<40℃ | -20℃<Ta<40℃ | -20℃<Ta<40℃ |
Operation per day(on/off time and working duration) | 1switch cycle per day,8-10hrs working | 1switch cycle per day,8-10hrs working | 1switch cycle per day,8-10hrs working |
Replaceable Light Source | NO | NO | NO |
IK Level | 05 | 05 | 05 |
Ingress Protection Rating | 20 | 20 | 20 |
Certification | CE、RoHS | CE、RoHS | CE、RoHS |
Description
Application Scenarios