Product Categories
XF-DL-S Induction type
Download
Specification
Type | XF-DL03-S7W | XF-DL04-S12W | XF-DL05-S15W | XF-DL06-S18W | XF-DL08-S24W |
Sensor brand | Merrytek | Merrytek | Merrytek | Merrytek | Merrytek |
Power(w) | 7W | 12W/15W | 15W/20W | 18W | 18W/24W |
Dimensions | Ø110 x 25mm | Ø145x30mm | Ø165x40mm | Ø195x30mm | Ø230*30mm |
Cut hole | Ø75-95mm | Ø120-135mm | Ø140~155mm | Ø165-185mm | Ø195-220mm |
Input Voltage(v) | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor (PF) | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Classification of protection against electric shock | II | II | II | II | II |
SPD (differential-mode and common-mode) | 1KV | 1KV | 1KV | 1KV | 1KV |
THD | <20% | <20% | <20% | <20% | <20% |
SVM | <1 | <1 | <1 | <1 | <1 |
PST | <1 | <1 | <1 | <1 | <1 |
Color Temperature(k) | 30K/40K/57K | 30K/40K/57K | 30K/40K/57K | 30K/40K/57K | 30K/40K/57K |
Light Luminous flux | 780lm@30K | 1450lm@30K | 1635lm@30K | 2080lm@30K | 2835lm@30K |
860lm@40K | 1575lm@40K | 1765lm@40K | 2252lm@40K | 3065lm@40K | |
840lm@57K | 1500lm@57K | 1685lm@57K | 2140lm@57K | 2900lm@57K | |
Light Efficiency | 115lm/w@30K | 115lm/w@30K | 117lm/w@30K | 117lm/w@30K | 116lm/w@30K |
130lm/w@40K | 130lm/w@40K | 132lm/w@40K | 133lm/w@40K | 131lm/w@40K | |
118lm/w@57K | 118lm/w@57K | 121lm/w@57K | 120lm/w@57K | 120lm/w@57K | |
CRI | 80 | 80 | 80 | 80 | 80 |
SDCM (Size of MacAdam ellipse) | ≤6@27K/40K | ≤6@27K/40K | ≤6@27K/40K | ≤6@27K/40K | ≤6@27K/40K |
Beam Angle°(50%) | 73° | 73° | 73° | 73° | 73° |
LED | 2835 | 2835 | 2835 | 2835 | 2835 |
Non-directional or directional (NDLS /DLS) | DLS | DLS | DLS | DLS | DLS |
Luminous Efficacy(lm/w)@light source | E | E | E | E | E |
warranty / Guarantee Period | 3 years | 3 years | 3 years | 3 years | 3 years |
installation method / mounting type | troffer mount | troffer mount | troffer mount | troffer mount | troffer mount |
Operating Temperature range | - 20ºC < Ta< 40ºC | - 20ºC < Ta< 40ºC | - 20ºC < Ta< 40ºC | - 20ºC < Ta< 40ºC | - 20ºC < Ta< 40ºC |
operation per day (on/off times and working duration) | 1switch cycle per day, 8-10hrs working | 1switch cycle per day, 8-10hrs working | 1switch cycle per day, 8-10hrs working | 1switch cycle per day, 8-10hrs working | 1switch cycle per day, 8-10hrs working |
Replaceable Light Source | NO | NO | NO | NO | NO |
IK Level | 5 | 5 | 5 | 5 | 5 |
Ingress Protection Rating | 20 | 20 | 20 | 20 | 20 |
Certification | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS |
Description
Application Scenarios