Product Categories
VAST-A-1
Specification
model | HH-T2511A-1 | HH-T3011A-1 | HH-T4011A-1 |
power | 12w | 20w | 35w |
Size | 115x115x70mm | 138x138x85mm | 163x163x97mm |
CRI | ≥80 | ||
Beam Angle | 15°/23°/38°/60° | 15°/23°/38°/60° | 15°/23°/38°/60° |
Luminous | 612lm 752lm 732lm | 1020lm 1140lm 1120lm | 1890lm 2198lm 2134lm |
CCT | 3000k 4000k 5700K | ||
Material | Aluminium | ||
Input Voltage(v) | 220V-240V | ||
Dimming | On/Off,1-10V,DALI,Triac | ||
Light source | COB | ||
luminaite Lifetime | 30,000h | ||
Rotation Angel(degree) | N/A | ||
Tilting Angle(degree) | N/A | ||
IP Rating | 20 | ||
Operating Temp.(°C) | -20 ~+40 | ||
Storage Temp.(°C) | -20 ~+65 | ||
Color | White/Black |
Description
Application Scenarios