Product Categories
LED Track Light MINI-New
MINI This is a product that has been developed through several generations of iteration.The design objectiveis to achieve higher luminous efficiency in a smaller size, suitable for more use cases and to alleviate pressureonenergy and inventory.The upgraded MINl comes in three different sizes and has four installation methodsto meet the needs of regular use.It also features five beam angles, replaceable front rings that come in avariety of colors, quick-detach front rings, and interchangeable mounting accessories. With its excellentheat dissipation structure and high display index, the product is suitable for a wide range of use cases, fromhome use to hotels.
Download
Specification
Model | MN-DL55C-C9W | MN-DL63C-C18W | MN-DL75C-C30W | |
Power( ± 10%) | 9W | 18W | 30W | |
In putvoltage |Non dimmable | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | |
LED Current | 200 mA | 400 mA | 700 mA | |
Led chip | Bridgelux | |||
Drive | LFD | |||
CCT | 2700K & 4000K & 6000K | 2700K & 4000K & 6000K | 2700K & 4000K & 6000K | |
Luminousflux(lm±5%) | 2700K | 620 | 1320 | 1880 |
4000K | 700 | 1450 | 1990 | |
6000K | 700 | 1340 | 1930 | |
Efficiency(lm/w±5%) | 2700K | 72 | 68 | 68 |
4000K | 84 | 80 | 76 | |
6000K | 80 | 68 | 70 | |
Beam angle(±5%) | 15° / 24° / 38°/ 45° / 60° | 15° / 24° / 38°/ 45° / 60° | 15° / 24° / 38°/ 45° / 60° | |
CRI | ≥90 | |||
Adjustable angle | 90° vertically adjustable + 350° horizontally rotateable | |||
Operating ambient temperature | - 20~ +40℃ | |||
Operating environment humidity | 10-80% | 10-80% | 10-80% | |
Life span | 30000 Hours | |||
Color | white / black | white / black | white / black | |
Dimensions | Ø110*160 mm | Ø110*214 mm | Ø110*194 mm | |
Certification | CE | |||
IP grade | IP20 | |||
N.W/Box | 0.39 KG | 0.52 KG | 0.66 KG | |
G.W/Box | 0.43 KG | 0.56 KG | 0.71 KG | |
G.W/Carton | 9.75 KG | 8.8 KG | 10.5 KG | |
box size | 115*115*165mm | 115*115*200mm | 115*115*220mm | |
Carton size | 365*365*355mm | 480*245*425mm | 480*365*245mm |
Description
Application Scenarios