Product Categories
XY-DL-S Downlight 30W~60W
The LED downlight XY-DL-S series high precision die-casting aluminum intergrated radiator with excellent thermal conductivity. PMMA cover material is adopted. The area of the beam is larger and brighter. With two built-in switch for changing wattage and color temperature, the downlight shows its cost-effective on saving inventory.
Features:
High CRI:CRI80/CRI90/CRI97
Color temperature: 1-CCT and 3-CCT optional(3000K&4000K&5700K)
High efficiency heat dissipation
High quality SMD chip
Beam angle: 100°, larger wide angle, lighting space is wider
Download
Specification
Model | XY-DL06-S | XY-DL08-S | XY-DL09-S | XY-DL06-C | XY-DL08-C | ||
Watt(W) | 25-30W | 40-48W | 50-60W | 30W | 40W | ||
Dimension(mm) | Ø190*50 | Ø230*50 | Ø270*50 | Ø190*50 | Ø230*50 | ||
Cutout(mm) | Ø165-180 | Ø200-220 | Ø230-260 | Ø165-180 | Ø200-220 | ||
Input Voltage(V) | AC200-240V | ||||||
LED | SMD | COB | |||||
CCT(K) | 3-CCT | 3000K&4000K&5700K | 3000K&4000K&6000K | ||||
1-CCT | 3000K/4000K/5700K | 3000K/4000K/5000K | |||||
"LuminousFlux(lm)±5% | 3-CCT | 2700-3500lm | 4900-5800lm | 5050-5900lm | 3150lm | 4050lm | |
1-CCT | 3400 | 4400lm | |||||
CRI | ≥80 | ||||||
Beam Angle(°) | 100° | 90° | |||||
LED Chip | Epistar | Bridgelux | |||||
LED Driver | Lifud | ||||||
IP Rating | IP54 | ||||||
Finishing Color | White | ||||||
Material | PC/Aluminium | ||||||
Lifetime(hr) | 30,000h | ||||||
OperatingTemp.(°C) | -20℃~40℃ | ||||||
StorageTemp.(°C) | -20℃~65℃ | ||||||
Installation | Recessed |
Description
LED Downlight Manufacturer
OBALS Lighting factory is a professional LED downlight manufacturer and LED downlight supplier, we focusing in high quality Commercial Lighting, Residential Lighting production and LED downlight OEM/ODM service. Professional fixtures are downlight supplier, LED Track light, Pendant Light, Linear Lighting.
Application Scenarios
Widely used in hotels, restaurants, shops, offices, supermarkets, living room, kitchen and residental lighting etc.